Cruise Ship Accidents – Cruise Ship Law

The following is a representative list of some of the verdicts and settlements we have obtained for our clients who were recently injured while on a cruise:
| NATURE OF CASE | VERDICT OR SETTLEMENT | 
|---|---|
| Malpractice / Failure to evacuate toddler | $5,528,000 | 
| Brain Damaged Philadelphia client recovers for parasailing negligence | $4,650,000 | 
| Failure to evacuate | $4,000,000 | 
| Malpractice of cruise ship doctor resulting in arm amputation of crewmember | $3,335,000 | 
| Medical Malpractice of cruise ship doctor | $3,000,000 | 
| Cruise line excursion negligence | $3,000,000 | 
| Illinois family recovers for negligent selection of shore excursion by cruise ship operators | $2,600,000 | 
| Brain damage to minor child | $2,500,000 | 
| Medical Malpractice / Failure to evacuate | $1,750,000 | 
| Rape victim | $1,575,000 | 
| Shore excursion accident | $1,250,000 | 
| Trip and Fall on cruise ship | $750,000 | 
| Cruise excursion incident | $600,000 | 
| Slip and fall on cruise ship | $500,000 | 
| Drowning incident during cruise organized shore excursion | $500,000 | 
| Central Florida man recovers for serious injuries resulting from cruise ship’s failure to warn of dangerous condition | $425,000 | 
| Jones Act claim by crew-member injured on vessel due to the ship’s defective machinery | $420,000 | 
| Medical malpractice / failure to evacuate | $400,000 | 
| Slip and fall of cruise passenger on wet deck | $400,000 | 
| Slip and fall | $350,000 | 
| California client recovers for injuries resulting from cruise ship’s failure to provide adequate medical care | $300,000 | 
| Slip and fall of cruise passenger on wet deck | $300,000 | 
| Jones Act claim by crew-member severely burnt due to engine malfunction | $300,000 | 
| Fall of passenger caused by malfunctioning automatic sliding door on ship | $275,000 | 
| Lack of maintenance resulting in fall of passenger on slippery surface of ship’s walkway | $260,000 | 
| Massachusetts woman recovers for hip injury resulting from shipboard negligent maintenance | $235,000 | 
| Delayed medical treatment and evacuation of cruise passenger | $225,000 | 
| Failure to clean wet surface on marble flooring resulting in fall of cruise passenger | $162,500 | 
| Failure to place anti-slippery mat on pool deck causing fall of cruise passenger | $150,000 | 
| Slip and fall | $145,000 | 
| Inadequate equipment resulting in shoulder injury to passenger during cruise fitness class | $100,000 | 
Disclaimer: The facts and circumstances of your case or potential case may differ from the facts and circumstances of the cases discussed here. Not all case results have been provided. The results provided are not necessarily representative of the results obtained in all cases. Each case is different and must be evaluated and handled on its own merit.
Below are recent informative articles pertaining to cruise ship accidents and cruise ship litigation:







