Leesfield, Leighton & Partners prides itself in working to obtain the maximum compensation possible for our clients. The firm dedicates the majority of our law practice to handling cases involving personal injury, wrongful death, airplane crashes, car accidents, cruise line injuries, assaults, inadequate security, product defects, medical malpractice, and nursing home litigation. For a complete and detailed list of the firm's areas of expertise, please visit our Practice Areas section.
Clients come to our firm because we care about the people we represent and we aggressively and vigorously work to achieve the best results for our clients. Whether you suffer from personal injuries or the loss of a loved one, we can help. While no one can put your life back the way it was, we will seek compensation for every aspect of your loss, including medical bills, lost income, pain and suffering, and other damages.
To contact one of our experienced trial lawyers call our Miami law office today at 800-836-6400 or click here for a free and full case evaluation.
The following is a representative list of some of the verdicts and settlements we have obtained for our clients.
Due to space constraints, we have limited the chart to verdicts and settlements of $500,000.00 and above.
| CASE NAME | TYPE OF CASE | VERDICT OR SETTLEMENT |
| E.E. v. XYZ Hotel Resort and Mark Jason Holmes | Negligent Security/Parking Lot/Assault | $40,580,000 |
| United Presidential | Class Action | $32,000,000 |
| Shoaf v. Geiling |
Medical Malpractice |
$24,100,000 |
| Eimers v. Honda | Product Liability-Motorcycle | $19,800,000 |
| R.S. v. ABC Hospital | Medical Malpractice - Birth Trauma | $10,250,000 |
| Decenzo v. Langton | Aviation/wrongful death | $10,000,000 |
| Oves v. ABC Hospital | Medical Malpractice | $8,725,000 |
| Estate of Rivas v. ABC Airline | Aviation | $8,575,000 |
| Estate of K.S. v. Company | Motor vehicle | $8,000,000 |
| Estate of Batz v. First Florida Development | Electrocution/Wrongful Death | $5,550,000 |
| Jordan v. Suzuki | Product Liability | $5,500,000 |
| Estate of Emmart v. Piper | Aviation/Wrongful Death | $5,400,000 |
| Preston v. Winn-Dixie | Wrongful Death | $5,300,000 |
| B.S. v. ABC Manufacturer | Products Liability-ATV | $5,000,000 |
| C.J. v. United Rentals | Auto negligence | $5,000,000 |
| Perez v. Condotte | Construction | $5,000,000 |
| C.M. v. Motorcycle Manufacturer | Products Liability-ATV | $4,750,000 |
| Wiedenbeck v.Univ. of Chicago Hospital |
Medical Malpractice/Wrongful Death | $4,300,000 |
| Yanakakis v. XYZ Corporation | Tortious Interference | $3,375,000 |
| J.S. v. John Doe Corp. | Explosion-burns | $3,250,000 |
| Scolaro v. ABC Driver | Motorcycle crash | $3,250,000 |
| A.S. v. Building Owner | Negligent Security | $3,250,000 |
| Grayson v. USA | Federal Tort/wrongful death | $3,242,000 |
| GTU v. Mora et. al. | Tortious Interference | $3,100,000 |
| J.G. v. Financial Institution | Negligent security | $3,000,000 |
| Helms v. Magnavox | Product Liability-T.V. | $2,900,000 |
| Anderson/Unger v. XYZ Trucking Company | Trucking | $2,850,000 |
| McCall v. Winter Haven Hospital | Medical Malpractice | $2,800,000 |
| Estate of G. v. FAA et. al. | Aviation/Wrongful Death | $2,800,000 |
| Estate of Galati v. ABC Hospital | Medical Malpractice | $2,575,000 |
| Estate of John Doe v. Doe Airlines | Auto Accident/Wrongful Death | $2,500,000 |
| Baillou-Guy v Mem Hosp | Medical Malpractice | $2,500,000 |
| Sierra v. XYZ Clinic | Medical Malpractice | $2,400,000 |
| Wardlow/Long v. Ayers | Trucking/wrongful death | $2,335,000 |
| Estate of C.S. v. ABC Hospital | Medical Malpractice | $2,200,000 |
| Kemp v. AMR | Moped Collision | $2,110,053 |
| Keppie v. World Omni | Auto Accident | $2,000,000 |
| Wiggins v. USA | Medical Malpractice | $2,000,000 |
| Estate of Goode v. Recreational Park | Wrongful Death | $2,000,000 |
| Estate of Ogburn v. S & R Transport | Wrongful Death/Trucking | $2,000,000 |
| Estate of Reed v. USA | Federal Tort/Medical Malpractice | $1,999,990 |
| Varney v. USA | Federal Tort/Medical Malpractice | $1,900,000 |
| Nguyen v. Green Acres | Auto Accident | $1,900,000 |
| Mitchell/Harrigan v. Bell | Aviation-helicopter | $1,900,000 |
| Estate of Barley v. Air Orlando | Aviation/wrongful death | $1,850,000 |
| McInerney v. ABC Manufacturer | Product Liability-motorcycle | $1,800,000 |
| Estate of Fundora v. Gables Professional Building | Wrongful Death | $1,800,000 |
| Estate of Benjamin v. Trucking Company | Auto Accident/Wrongful Death | $1,800,000 |
| Manning v. Alamo | Auto/motorcycle negligence | $1,760,000 |
| Estate of Dietrichson v. State of Florida Department of Transportation | Electrocution/Wrongful Death | $1,650,000 |
| Estate of R.L. v. ABC Hospital | Medical Malpractice/Wrongful Death | $1,600,000 |
| Comras v. Morse | Auto Accident | $1,600,000 |
| Jeffery v. Publix | Negligent Security/shooting | $1,510,000 |
| Estate of MB and TL v. Joe Doe University | Inadequate Security/Wrongful Death | $1,500,000 |
| Couch v. ABC Driver | Auto Accident | $1,500,000 |
| Fahrer v. Allstate | Auto crash | $1,400,000 |
| Soto-Rodriguez v. XYZ Trucking | Wrongful death/trucking | $1,400,000 |
| Yates v. ABC Driver | Wrongful Death/Auto Accident | $1,350,000 |
| Estate of Casanova v. Norris et. al. | Auto Accident/Wrongful Death | $1,330,000 |
| Estate of S.H. v. John Doe | Boating Accident/Wrongful Death | $1,325,000 |
| Anderson v. Whitehead | Trucking | $1,250,000 |
| Snodgrass v. Synagro | Auto Accident | $1,180,000 |
| Estate of Sassin v. Hammond | Wrongful Death | $1,160,000 |
| Francies v. HGI | Inadequate security/Rape | $1,136,000 |
| J.F. v. Major Mall | Inadequate Security/Rape | $1,130,000 |
| Estate of Alvarez v. ABC Doctor and Broward County Hospital | Medical Malpractice/Wrongful Death | $1,125,000 |
| J.J. v. Hyatt Vacation Club, Majestic Security and Mark Jason Holmes | Inadequate Security/Rape | $1,040,000 |
| Godur v. Distributor | Falling merchandise | $1,007,000 |
| Valdes v. Distributor | Personal Injury | $1,000,000 |
| Estate of A.B. v. City | Civil Rights/death | $1,000,000 |
| Clemente v. Ebert | Auto/motorcycle negligence | $1,000,000 |
| Estate of J. v. Key West Convalescent | Nursing Home | $1,000,000 |
| Estate of Fernandez v. Villa Maria | Nursing Home | $1,000,000 |
| Torres v. Lakewood and XYZ University | Medical Malpractice/Wrongful Death | $1,000,000 |
| Estate of Marrero v. Pizza Company | Auto Accident/Wrongful Death | $1,000,000 |
| Estate of H. v. United Contractors | Auto Accident | $1,000,000 |
| A.Z. v. Motorcycle Manufacturer | Products Liability | $1,000,000 |
| Estate of Perdomo v. Doe Hospital | Medical Malpractice | $1,000,000 |
| Estate of W.O. v. Trucking Corporation | Pedestrian/Trucking | $1,000,000 |
| Estate of Rahn v. Rental Car Company | Auto Accident/Wrongful Death | $975,000 |
| Salvador v. ABC Doctor | Medical Malpractice | $900,000 |
| Henley v. Motorcycle Manufacturer | Products Liability-motorcycle | $900,000 |
| Estate of John Doe v. Doe City | Police Shooting/Wrongful Death | $900,000 |
| Mack v. Construction Supply CO. | Construction Site | $887,500 |
| Buergo v. Motorcycle Manufacturer | Products Liability-motorcycle | $880,000 |
| Clark v. Hertz | Auto Accident | $865,000 |
| Rodriguez/Rivera v. ABC Construction Company | Burn/Construction Site | $862,000 |
| Byrne v. Kawasaki | Products Liability-motorcycle | $850,000 |
| Knight/Walsh v. ABC Manufacturer | Product Liability-crashworthiness | $825,000 |
| Kramer v. ABC Manufacturer | Product Liability-Jeep | $810,000 |
| Whitlock v. Foreign Resort | Admiralty/Boating | $800,000 |
| Morbey v. Alamo | Auto negligence/rental car | $800,000 |
| Darville/Roxbury v. ABC Company | Wrongful Death (seamen) | $755,000 |
| Singh v. VPN | Negligent Security-Convenience Store | $750,000 |
| Alford v. XYZ Company | Auto Accident | $750,000 |
| Bekish v. ABC Airport Restaurant | Slip & Fall | $750,000 |
| Woodin v. Pt. Popovich | Motorcycle Injury | $730,000 |
| Estate of Jordan v. Kolcraft | Products Liability | $710,000 |
| Estate of Nutig v. XYZ Hospital | Medical Malpractice | $700,000 |
| Sellers v. Karr | Dental malpractice | $675,000 |
| Munoz v. Floval Oil | Negligent security-shooting | $675,000 |
| Reynen v. Enterprise Leasing | Moped Collision | $675,000 |
| John Doe v. Youth Center | Negligent Supervision-Sexual Assault | $650,000 |
| Lemus v. Winn Dixie | Trucking Accident | $650,000 |
| Walker v. ABC Manufacturer | Aviation | $630,000 |
| Baker v. John Doe | Contract | $626,947 |
| Cervantes v. ABC Hospital | Medical Malpractice | $600,000 |
| Hubbard v. DeBartolo | Negligent Security-mall | $600,000 |
| Estate of Andrews v. ABC Company | Fire | $600,000 |
| Vergara v Espar | Construction/death | $600,000 |
| Sanchez v XYZ Nursing | Nursing Home | $600,000 |
| Bailey v. Fawcett | Medical Malpractice | $600,000 |
| Carimbocas v. ABC Clinic | Medical Malpractice | $600,000 |
| Jane Doe v. XYZ Stables | Equestrian Accident | $600,000 |
| J.C. v. medical providers | Medical Malpractice | $600,000 |
| J.M. v. Amusement Park | Fall | $600,000 |
| Newby v. FEC | Railroad accident | $591,000 |
| Vento v. ABC Driver | Auto Accident | $566,000 |
| Leenan v. Jaccuzzi Manufacturer | Product Liability-Recreational Product | $560,000 |
| Shockley v. Marathon | Nursing Home | $550,000 |
| Gyorok v. Gup | Medical Malpractice | $540,000 |
| Estate of minor v. ABC Hospital | Medical Malpractice | $540,000 |
| Pfau v. Motorcycle Manufacturer | Products Liability-motorcycle | $533,333 |
| Avila v. ABC Corporation | Trucking | $528,000 |
| White v. Dolphin | Construction accident | $500,000 |
| Solms v. John Doe | Wrongful Death | $500,000 |
| Martin v. FKCC | Negligent shooting/training | $500,000 |
| Levine v. Watercrest | Nursing Home | $500,000 |
| White v. AmSprad | Construction Accident | $500,000 |
| R.R. v. Distributors | Slip & Fall | $500,000 |





